°F

Local Time: 

Monthly and Yearly Highs and Lows

Monthly and yearly highs and lows for this station, showing the maximum and minimum values for temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure. The data provides an overview of recent monthly and annual weather conditions.

  Temperature & Humidity Month Year
Highest Temperature 93.9 °F 1:07 PM on October 7 101.8 °F 3:58 PM on August 17
Lowest Temperature 65.1 °F 7:16 AM on October 21 31.1 °F 7:02 AM on February 1
Highest Feels Like Temperature 101.6 °F 12:56 PM on October 17 109.4 °F 3:46 PM on August 12
Lowest Feels Like Temperature 65.7 °F 7:36 AM on October 21 23.1 °F 7:16 AM on February 1
Highest Dew Point 81.2 °F 1:11 PM on October 15 82.8 °F 11:57 AM on August 28
Lowest Dew Point 61.6 °F 6:48 AM on October 23 12.4 °F 2:29 PM on February 2
Highest Apparent Temperature 104.5 °F 12:56 PM on October 17 112.6 °F 2:58 PM on August 20
Lowest Apparent Temperature 66.2 °F 7:36 AM on October 21 21.1 °F 7:16 AM on February 1
Lowest Wind Chill Temperature 66.1 °F 7:16 AM on October 21 23.7 °F 7:20 AM on February 1
Highest Heat Index 112.3 °F 12:56 PM on October 17 124.8 °F 2:58 PM on August 20
Highest Minimum 77.7 °F October 10 80.0 °F August 22
Lowest Maximum 80.8 °F October 22 49.5 °F February 1
Highest Humidity 95 % 8:01 AM on October 17 96 % 7:32 AM on January 5
Lowest Humidity 50 %  12:45 PM on October 20 16 %  2:29 PM on February 2
Highest Daily Range 21.1 °F October 17 33.1 °F January 26
Lowest Daily Range 9.3 °F October 1 7.3 °F March 13
  Wind Month Year
Highest Wind Gust 30 mph 3:21 PM on October 27 38 mph 6:33 PM on July 17
Highest Wind Speed 10-minute Average 16 mph 1:59 PM on October 24 20 mph 10:43 PM on July 13
Highest Daily Wind Run 241.7 miles October 27 241.7 miles October 27
  Rainfall Month Year
Highest Rain Rate 6.00 in/hr 9:00 AM on October 25 10.67 in/hr 4:09 PM on May 13
Highest Hourly Rainfall 0.81 in 12:45 AM on October 28 2.34 in 10:55 PM on July 13
Highest Daily Rainfall 2.20 in October 25 5.00 in September 17
Longest Dry Period 3 days to October 14 10 days to February 15
Longest Wet Period 11 days to October 29 11 days to September 5
  Pressure Month Year
Highest Pressure 1021.3 mb 10:22 AM on October 11 1030.5 mb 9:31 AM on February 2
Lowest Pressure 1009.3 mb 3:48 PM on October 7 1009.3 mb 3:48 PM on October 7