°F

Local Time: 

Monthly and Yearly Highs and Lows

Monthly and yearly highs and lows for this station, showing the maximum and minimum values for temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure. The data provides an overview of recent monthly and annual weather conditions.

  Temperature & Humidity Month Year
Highest Temperature 97.4 °F 2:21 PM on July 13 99.0 °F 4:14 PM on June 21
Lowest Temperature 70.9 °F 10:54 PM on July 13 31.1 °F 7:02 AM on February 1
Highest Feels Like Temperature 106.0 °F 3:10 PM on July 12 107.3 °F 4:14 PM on June 21
Lowest Feels Like Temperature 65.7 °F 10:45 PM on July 13 23.1 °F 7:16 AM on February 1
Highest Dew Point 81.5 °F 3:10 PM on July 12 81.8 °F 2:02 PM on June 23
Lowest Dew Point 67.3 °F 10:47 PM on July 13 12.4 °F 2:29 PM on February 2
Highest Apparent Temperature 109.5 °F 3:10 PM on July 12 109.8 °F 4:14 PM on June 21
Lowest Apparent Temperature 66.3 °F 10:45 PM on July 13 21.1 °F 7:16 AM on February 1
Lowest Wind Chill Temperature 66.2 °F 10:45 PM on July 13 23.7 °F 7:20 AM on February 1
Highest Heat Index 120.0 °F 3:10 PM on July 12 120.0 °F 3:10 PM on July 12
Highest Minimum 79.7 °F July 21 79.7 °F July 21
Lowest Maximum 90.6 °F July 18 49.5 °F February 1
Highest Humidity 94 % 12:09 AM on July 6 96 % 7:32 AM on January 5
Lowest Humidity 44 %  3:56 PM on July 16 16 %  2:29 PM on February 2
Highest Daily Range 26.5 °F July 13 33.1 °F January 26
Lowest Daily Range 15.0 °F July 18 7.3 °F March 13
  Wind Month Year
Highest Wind Gust 38 mph 6:33 PM on July 17 38 mph 6:33 PM on July 17
Highest Wind Speed 10-minute Average 20 mph 10:43 PM on July 13 20 mph 10:43 PM on July 13
Highest Daily Wind Run 142.7 miles July 20 221.4 miles January 27
  Rainfall Month Year
Highest Rain Rate 10.29 in/hr 6:33 PM on July 17 10.67 in/hr 4:09 PM on May 13
Highest Hourly Rainfall 2.34 in 10:55 PM on July 13 2.34 in 10:55 PM on July 13
Highest Daily Rainfall 2.35 in July 13 4.51 in April 8
Longest Dry Period 4 days to July 10 10 days to February 15
Longest Wet Period 6 days to July 6 8 days to April 5
  Pressure Month Year
Highest Pressure 1025.3 mb 10:11 PM on July 13 1030.5 mb 9:31 AM on February 2
Lowest Pressure 1011.9 mb 6:42 PM on July 27 1009.5 mb 5:54 AM on January 15