°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Mon
09/14/26
Sun
09/13/26
Sat
09/12/26
Fri
09/11/26
Thu
09/10/26
Wed
09/09/26
Tue
09/08/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 89.7 95.397.495.091.593.792.993.2 94.1 -0.97
Low Temperature °F 77.6 75.074.174.376.678.977.674.9 75.9 +0.07
High Apparent Temp. °F 101.6 105.6107.9107.5102.9105.0104.8104.3 105.4 -0.43
Low Apparent Temp. °F 86.3 84.080.477.783.986.388.179.1 82.8 -0.07
Low Wind Chill °F 77.6 75.074.173.676.678.977.674.9 75.8 +0.00
High Heat Index °F 105.0 111.4116.3116.5108.7114.8112.6111.1 113.1 -0.64
High Dew Point °F 78.8 78.581.682.179.281.680.579.5 80.4 -0.20
Low Dew Point °F 72.0 73.171.470.573.972.875.872.7 72.9 +0.33
High Humidity % 88 94959494929594 94.0 +0.14
Low Humidity % 69 56536066646361 60.4 +4.86
Rainfall in 0.00 0.000.480.300.430.010.010.74 0.3 -0.24
Max Wind Gust mph 7 11231815261223 18.3 -0.71
Max Average Speed mph 3 51311714616 10.3 +0.57
Wind Run miles 6.3 32.048.539.536.655.039.041.5 41.7 -13.09
Wind bearing ° 79 791651376711372105 105.4 115.9
Wind Direction - E ESSESEENEESEENEESE ESE ESE
High Pressure mb 1019.4 1019.71019.81019.11019.41019.81022.21020.7 1020.1 +3.01
Low Pressure mb 1017.2 1016.01016.41015.61015.71016.91018.21016.1 1016.4 +2.87
Sun Hours hours 0.4 6.16.01.81.12.21.92.3 3.1 -0.64
Solar Radiation W/m2 383 1007.01007.0976.0589.01004.0737.01197.0 931.0 -164.43
UV Index UVI 3.0 8.609.109.404.009.505.6010.30 8.1 -1.56