°F

Local Time: 

7-Day Rolling Average Weather Data

This table displays a rolling 7-day dataset from this station. Averages are calculated based on the most recent seven days, with trends determined from the preceding seven-day period. The data provides a short-term overview of recent weather patterns, including temperature, humidity, wind, rainfall, solar and UV readings, and barometric pressure.


Data Unit Today* Tue
07/28/26
Mon
07/27/26
Sun
07/26/26
Sat
07/25/26
Fri
07/24/26
Thu
07/23/26
Wed
07/22/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °F 78.7 95.796.496.496.596.295.495.6 96.0 +0.69
Low Temperature °F 77.8 76.976.077.275.877.678.078.0 77.1 +0.76
High Apparent Temp. °F 88.7 102.7105.5106.6107.6106.5105.1104.6 105.5 +1.67
Low Apparent Temp. °F 86.1 85.382.483.781.585.487.488.0 84.8 +1.66
Low Wind Chill °F 77.8 76.976.077.275.877.678.078.0 77.1 +0.90
High Heat Index °F 78.7 113.5114.0117.4115.8115.8114.3113.1 114.8 +3.81
High Dew Point °F 75.4 80.180.480.980.580.679.778.8 80.1 +1.41
Low Dew Point °F 73.8 71.473.070.170.072.473.272.7 71.8 +0.06
High Humidity % 91 92929393889092 91.4 +0.57
Low Humidity % 86 54535755575654 55.1 +3.00
Rainfall in 0.00 0.000.000.001.090.140.000.06 0.2 +0.03
Max Wind Gust mph 10 22171722151616 17.9 -3.57
Max Average Speed mph 5 1410912778 9.6 -1.29
Wind Run miles 18.4 110.895.079.945.264.076.278.3 78.5 -8.67
Wind bearing ° 160 1841791791536554105 131.3 129.0
Wind Direction - SSE SSSSSEENENEESE SE SE
High Pressure mb 1014.5 1014.71016.41019.21020.41020.41019.61018.7 1018.5 -1.36
Low Pressure mb 1012.9 1012.01011.91015.21018.11017.21017.11016.1 1015.4 -1.34
Sun Hours hours 0.0 3.92.73.43.46.26.95.7 4.6 -1.04
Solar Radiation W/m2 0 1162.0983.01146.01107.01188.01132.01157.0 1125.0 +77.71
UV Index UVI 0.0 9.609.109.909.3010.2010.0010.30 9.8 +0.30