°F

Local Time: 

NOAA Climate Reports – Daily, Monthly, and Yearly History with Extremes

The NOAA Climate Report provides detailed day-by-day, monthly, and yearly weather records for Lake Worth starting in 2023. It includes precipitation, wind, and temperature data, along with cumulative totals and summaries, giving a comprehensive view of local climate trends and extremes.

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: adriansweatherstation.com   City: Lake Worth   State: Florida
Elevation: 26 ft  Lat: N 26° 36' 11"   Lon: W 080° 10' 36"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.2  86.1  1:45PM  68.8  6:45AM   0.0  11.3  0.25   1.7  15.0  1:45PM     E
02  77.3  85.8  2:30PM  70.1  6:30AM   0.0  12.3  0.00   2.6  17.0 12:15PM     E
03  77.8  88.6  2:00PM  70.6  6:15AM   0.0  12.8  0.00   1.7  14.0 10:15AM    SE
04  76.5  87.0 12:30PM  70.0  5:30AM   0.0  11.5  0.00   1.7  12.0 11:45AM   SSE
05  72.0  82.6  2:00PM  65.1  7:15AM   0.0   6.9  0.00   3.3  11.0  9:15AM   SSW
06  62.5  71.7  3:00PM  55.3 11:45PM   3.7   1.2  0.00   6.0  22.0 10:00AM   SSW
07  62.9  74.4  2:00PM  53.1  4:30AM   4.2   2.1  0.00   2.6  15.0  1:15PM     N
08  70.3  79.8  1:00PM  60.1  2:30AM   1.0   6.4  0.00   1.9  14.0  2:45PM   ENE
09  74.2  83.4  3:00PM  68.5  2:30AM   0.0   9.2  0.03   2.6  19.0 10:15AM     E
10  74.7  82.2  2:00PM  66.9  3:15AM   0.0   9.7  0.02   3.8  24.0  9:45AM     E
11  65.1  69.7  1:15PM  58.2 11:30PM   1.6   1.7  0.00   5.5  21.0  4:15PM   NNE
12  67.3  75.6 12:45PM  56.5  6:15AM   2.8   5.1  0.00   4.0  20.0 10:30AM   NNE
13  72.5  73.8  7:30AM  70.2  7:30PM   0.0   7.5  0.17   4.0  20.0 10:00PM   NNE
14  69.8  71.4 12:00AM  68.2  1:45PM   0.0   4.8  0.47   5.2  25.0  4:30PM   NNE
15  71.8  74.0  2:15PM  68.1  2:15AM   0.0   6.8  0.01   4.9  24.0  2:15AM    NE
16  72.1  73.9  9:45PM  70.2  9:15AM   0.0   7.1  2.36   6.6  37.0  4:30PM   ENE
17  72.6  79.2 11:45AM  62.3 11:45PM   0.3   7.8  0.21  10.3  36.0  2:15AM    SE
18  63.3  73.9  2:30PM  55.3  7:15AM   3.5   1.8  0.00   4.0  22.0  1:00PM   SSE
19  59.9  70.9  2:15PM  51.7  7:30AM   6.2   1.1  0.00   6.8  20.0  4:15PM     N
20  66.6  70.1  1:30PM  55.3 12:15AM   0.8   2.5  0.00   2.6  16.0 12:30PM    NE
21  69.3  73.8 10:30AM  66.3 12:45PM   0.0   4.2  0.00   2.4  15.0 12:30PM    NE
22  67.0  75.1 12:30PM  60.0  6:30AM   1.3   3.3  0.00   2.1  15.0  2:30PM   NNE
23  69.2  74.3  2:30PM  65.3  7:45AM   0.0   4.2  0.04   2.3  17.0 12:00PM   NNE
24  72.5  77.7 11:15AM  69.6  4:00AM   0.0   7.6  0.00   3.7  19.0 12:00PM    NE
25  73.5  76.0 11:30AM  68.8  2:45AM   0.0   8.5  0.17   4.8  23.0  2:15AM     E
26  73.6  81.0  2:15PM  65.4 11:30PM   0.0   8.5  0.08   3.4  16.0  1:15AM   ESE
27  68.0  78.4  1:45PM  61.1  6:45AM   0.8   3.8  0.00   2.8  15.0 12:00PM   SSE
28  62.3  66.0  5:15PM  58.0 11:45PM   2.8   0.1  0.32   2.1  12.0 12:00PM   SSE
29  62.4  70.1 12:45PM  55.2 11:45PM   3.6   0.9  0.00   2.5  19.0 11:15AM     S
30  57.2  63.4  1:45PM  52.4  7:15AM   7.8   0.0  0.00   1.4   9.0  5:45AM   SSE
31  58.1  71.8  3:00PM  47.4  7:30AM   8.1   1.2  0.00   1.5  14.0  1:00PM     S
----------------------------------------------------------------------------------
    69.0  88.6     3    47.4    31    48.5 171.9  4.13   3.6  37.0    16       E

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.36 on day 16
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration